TRENDS IN LABOR MIGRATION’S REGULATION IN THE EUROPEAN UNION  
              Florin Bonciu 
		    Abstract 
		    The  paper analyzes the recent developments in labor migration regulation in the EU  and its implications for Romania as a EU member country. The new  regulations will affect both Romanian economy and Romanian education system and  in order to minimize these effects adequate measures have to be initiated as  soon as possible. 
		   Keywords: labor migration, labor  regulation, European Union, Romanian education system 
		  THE RETAIL MARKET AROUND THE WORLD  
              Oana Preda  and Costel Negricea 
		    Abstract 
		    The  global economy has continued to perform reasonably well, lifting retail sales  and profitability. However, heightened concern about the growing risks facing  retailers is changing the management agenda from one of managing for profitable  growth to one of managing and mitigating risk. There is growing awareness among  senior management and corporate directors in the retail industry - whose risk  management agendas heretofore have been focused primarily on financial  integrity issues - of the non-financial risks confronting their organizations.  
		    The  paper presents the situation on the global retail industry based on the last  year’s dates and prediction its course in the near future. The studied markets  are: North America, Europe, Latin America, Asia/Pacific, Africa/Middle East.  The global economy has emerged from its doldrums, which has put more money in  consumers’ pockets. Profitability and cash positions have risen. Investments in  technology are beginning to pay off. Various international markets are showing  increasing signs of promise. Competition remains intense in the industry, but  the successful industry players have developed the focused strategies that are  allowing them to flourish. 
		  Keywords: retail market, global economy, competition, risk management 
		  IDEOLOGY, CONSTITUTIONAL CULTURE AND INSTITUTIONAL CHANGE: THE EU  CONSTITUTION AS REFLECTION OF EUROPE’S EMERGENT POSTMODERNISM  
              Nikolay Wenzel 
		    Abstract 
		    Using the example of the European Constitution, this paper argues that  ideology plays a much more important role in institutional change than has been  indicated hitherto in the literature.   Rather than being an intellectual parlor-game, Postmodernism has emerged  through European high culture to find its voice in the new Constitution.  Although it was rejected by a critical mass  of voters, the proposed Constitution offers a telling glimpse into the European  intellectual mindset – especially since politicians are now bruiting the  possibility of ratifying the constitution via compliant legislatures rather  than fickle referenda.  Anomalies in the  document are better explained by the post-World War Two emergence of postmodern  philosophy in Europe than by more traditional explanations from political  economy. 
		  Keywords: European constitution, postmodernism, political economy,  institutional change 
		  THE TOURISM’S MEASUREMENT IN THE VIEW OF LASTING DEVELOPMENT  
              Marian Zaharia, Rodica-Manuela  Gogonea and Carmen Năstase 
		    Abstract 
		    The  process of globalization and of lasting tourism’s development aims at the  touristic activities placed under the influence of ecology and of reasonable  use of resources.To measure the lasting tourism’s development represents a  necessity in the conditions of a deep interaction among the natural resources  protection, the economic development and the compliance with the needs of the  clients-customers. The need to coordinate the efforts, both on a regional and  at a national scale, for the achievement of great projects, is related with the  measurement process concerning the activities involved in tourism. The  tourism’s measurement, implicitly of the one belonging to the social-economic  process, in consideration of the lasting development, supposes the approach and  application of principles and methods which constitute the formation and using  base of an almost complete set of indicators. The system of indicators that  must converge in an almost complete set has been analyzed by the OCDE forum  which considers that their efficiency is higher if the information source is  wider and diversified. 
		  Keywords: globalization, tourism, instruments of measurement 
		  MEASURING PRODUCTIVITY IN THE NEW ECONOMY  
              Mircea Udrea  
		    Abstract 
		    The  neo-classical theory of production identified only two production factors:  labour and capital. Paul Romer proposed a change to the neo-classical model by  introducing the technology (and implicitly knowledge on which it is based) as  an inherent factor of the economic system. The Internet economy offers the  possibility to develop the businesses in a totally new way by innovatively  using the IT&C. This increase is highlighted by the increase of the  Multifactor Productivity in the late 1990’s in the USA economy.  
		  Keywords: productivity, neo-classical theory, internet economy,  economic system 
		  THE DIVERSITY OF LONG TERM FINANCING SOURCES FOR  COMPANIES  
              Georgeta  Vintilă and Mihai NedelescuAbstract 
		    The leasing it’s a form of financing through rent by the  specialized financial companies in this operations, of some machines,  equipments and some companies goods of the motivation to resort at this form of  trade it’s in the specific of some operations that they achieve or in the fact  that they don’t have sufficient founds of they own and borrowed to buy them.  
		    Having in view the multitude of ways to buy or to get only  the utilization right of an asset (the leasing, the acquisition with cash from  one’s own founds, the acquisition through a loan, the acquisition with the  payment in rate) the beneficiary has to do a deep analyze of this sources.  During this analyze, the most important factor has to be taken in  consideration, it’s the cost of each way.  
		  Keywords: leasing, long-term financing, banking loan, financing forms 
		  GLOBALIZATION vs. DEVELOPING ECONOMY  
              Alexandru Ionescu  
		    Abstract 
		    Economic  reality worldwide is marked by the evolution of globalization. This process  entails effects that are perceived differently at national economy levels,  function of their degree of development. We will proceed by attempting a survey  of aspects pertaining to the relationship between globalization and developing  economies, stressing on internationalizing Transnational Corporations and its  effects. 
		  Keywords: globalization, developing economy, transnational  corporations, internationalization 
		  THE FEASIBILITY OF THE HUNGARIAN CONVERGENCE PROGRAMME  
              Judit  Szilágyi 
		    Abstract 
		    The paper provides on overview of the Hungarian Convergence  Programme (CP) that envisages the path to restore macroeconomic equilibrium  during the next three years. The spiralling budget deficit in 2006 made an  update of the previous CP inevitable. In the September 2006 version the  government shows strong commitment to face up to the fiscal imbalances and  structural problems, yet several aspects question the feasibility of the  Programme. The paper focuses on the evaluation of the major objectives and  their realisation during the first year of the CP as well as on significant  technical assumptions and external factors that may constitute a downside risk  for the implementation. Besides introducing a corrective fiscal package the  Convergence Program draws the outlines of several, long-awaited reforms of  almost the entire sphere of the social welfare systems. As the primary focus is  on the feasibility of the budgetary consolidation strategy, the paper deals  with these reforms only in the context of the long-term sustainability of  public finances.  
		  Keywords: Hungarian economy, convergence programme, fiscal package,  structural reform 
		  OVERALL ANALYSIS OF THE TAX  EVASION PHENOMENON AND ITS DYNAMICS IN ROMANIA AFTER  1989 
              Stela  Aurelia Toader  
		    Abstract 
		    In this paper the tax dodger phenomenon is approached from the  perspective of the tax evasion identified as a consequence of the fiscal  inspection activity. Based on the data referring to the level and dynamics of  the tax dodger phenomenon have been made appreciations regarding the fiscal  discipline of the Romanian tax payer and to the attitude of the qualified  organs in discovering and sanction of the fraudulent tax evasion, in the period  1995-2005. 
		    In this sense have been analyzed a series of indicators like: the  number of verifications, the number of tax evasion cases, the frequency of tax  evasion, the total value of the identified tax evasion, the real volume of the  identified tax evasion, the medium measure of tax evasion, the penalty rate and  the potential and effective multiplier of tax evasion. 
		    Also it has been realized an analysis on the capacity of the sums  additionally drawn after the identification of tax evasion of financing the  budget’s deficit. Thus, in 2005, the additionally drawn sums have exceeded the  consolidated general budget’s deficit, but unfortunately, these have been  received only in a proportion of 21, 4%, the receiving remaining difference, of  2,265,766 RON, representing 97,4% from the consolidated general budget’s  deficit. 
		  Keywords: tax evasion, Romanian economy, fiscal regulations, fiscal  discipline 
		  THE DOHA ROUND, THE DOWNFALL OF THE WTO?  
              Sorina  Costache  
		    Abstract 
		    In  1995, when the WTO was institutionalized, its perspectives were great. Today,  151 countries are member states, amongst which international trade moguls like  the USA, Japan and China while even Russia is in the midst of its accession  negotiations. Looks like a success story. 
		    Yet,  to no avail, since the Doha Round seems doomed and further negotiations are  endangered by the creation of two factions: developed and developing countries  accusing each other of non-cooperation and, respectively, of exploitation.  
		    The  WTO faces its biggest challenge: surpass self interests for the general good  and hail for victory or raise the white flag and accept defeat. 
		  Keywords:  World Trade Organization, Doha Round, negociations, liberalization  
		     |